
Money Market Accounts
Invest your savings with peace of mind.
In uncertain times, a Money Market Account offers security.
Questions? We can help.
competitive rates
Connexus Money Market Accounts
Our Money Market Accounts allow you to earn high yields on your savings while maintaining easy access to your funds. Start saving smarter today by applying online in minutes.
Balance | APY1Dividend rate |
$1,000,000 and over | 3.01%2.969% |
$500,000 to $999,999.99 | 2.80%2.765% |
$250,000 to $499,999.99 | 2.51%2.482% |
$100,000 to $249,999.99 | 2.20%2.178% |
$20,000 to $99,999.99 | 2.00%1.982% |
$1,000 to $19,999.99 | 0.25%0.250% |
$0 to $999.99 | 0.00%0.000% |
Accurate as of 10/17/2025 |
Our leading yields
Balance | APY1 |
---|---|
$1,000,000 and over | 3.01% |
$500,000 to $999,999.99 | 2.80% |
$250,000 to $499,999.99 | 2.51% |
$100,000 to $249,999.99 | 2.20% |
$20,000 to $99,999.99 | 2.00% |
$1,000 to $19,999.99 | 0.25% |
$0 to $999.99 | 0.00% |
Accurate as of 10/17/2025 |
Money Market advantages
Why choose Connexus for your next account?
FAQs: You asked. We answered.
Disclosures
APY = Annual Percentage Yield
See our Fee Schedule for a list of fees you may encounter.
* Calculated based on the difference between the percent earned in interest between Connexus Credit Union’s rate at 2.000% APY compared to 0.693% APY for the National market average over the life of a money market at $25,000. Accurate as of: 10/17/2025. Source: Datatrac