Adjustable vs. Fixed-Rate Payment Calculator
Deciding which mortgage is best for you? Compare the monthly payments of a fixed-rate mortgage and an ARM.
Today’s mortgage rates
Term | Rates As Low As | APR1 | Monthly Payment1 |
---|---|---|---|
3/3 ARM | 5.850% | 7.015% | $589.94 |
5/3 ARM | 6.240% | 6.812% | $615.07 |
7/3 ARM | 6.590% | 6.889% | $638.00 |
8-year fixed / Rapid Refi | 6.115% | 6.240% | $1,319.75 |
10-year fixed / Rapid Refi | 6.215% | 6.317% | $1,121.03 |
12-year fixed / Rapid Refi | 6.315% | 6.403% | $992.23 |
30-year fixed | 6.750% | 6.800% | $648.60 |
20-year fixed | 6.750% | 6.815% | $760.36 |
15-year fixed | 6.250% | 6.330% | $857.42 |
Accurate as of 12/21/2024 |