Adjustable vs. Fixed-Rate Payment Calculator
Deciding which mortgage is best for you? Compare the monthly payments of a fixed-rate mortgage and an ARM.
Today’s mortgage rates
Term | Rates As Low As | APR1 | Monthly Payment1 |
---|---|---|---|
3/3 ARM | 5.850% | 6.834% | $589.94 |
5/3 ARM | 6.240% | 6.664% | $615.07 |
7/3 ARM | 6.590% | 6.770% | $638.00 |
8-year fixed / Rapid Refi | 6.115% | 6.240% | $1,319.75 |
10-year fixed / Rapid Refi | 6.215% | 6.317% | $1,121.03 |
12-year fixed / Rapid Refi | 6.315% | 6.403% | $992.23 |
30-year fixed | 6.625% | 6.674% | $640.31 |
20-year fixed | 6.500% | 6.565% | $745.57 |
15-year fixed | 5.875% | 5.954% | $837.12 |
Accurate as of 04/24/2025 |