Loan Comparison Calculator
When comparing loans, make sure you’re considering all the variables. Get the full picture with this calculator.
Today’s loan rates
View personal loan rates
Personal Loans & Lines of Credit
Unsecured Personal Loans
Term | APR1 As Low As | Loan Amount |
---|---|---|
24 Months | 9.99% | $10,000 |
36 Months | 10.49% | $10,000 |
48 Months | 10.99% | $10,000 |
60 Months | 11.49% | $10,000 |
72 Months | 12.49% | $10,000 |
84 Months | 13.49% | $10,000 |
Accurate as of 11/21/2024 |
View auto loan rates
Model Year | Term | APR1 As Low As | Payment per Thousand |
---|---|---|---|
2023 or newer | 24 months | 5.49% | $44.09 |
36 months | 5.69% | $30.28 | |
48 months | 5.89% | $23.43 | |
60 months | 6.09% | $19.37 | |
72 months | 6.39% | $16.76 | |
84 months | 7.44% | $15.31 | |
2022 and older2 | 24 months | 5.79% | $44.23 |
36 months | 5.94% | $30.39 | |
48 months | 6.19% | $23.57 | |
60 months | 6.44% | $19.54 | |
72 months | 6.99% | $17.04 | |
84 months | 7.99% | $15.58 | |
Accurate as of 11/21/2024 |
View recreational loan rates
BOATS, CAMPERS, RVS
Model Year | Min. Loan Amt. | Max. Term1 | APR As Low As |
---|---|---|---|
2021 or newer | $5,000 | 60 months | 7.49% |
$15,000 | 120 months | 9.99% | |
$20,000 | 144 months | 10.24% | |
$20,000 | 180 months | 10.49% | |
2017-2020 | $5,000 | 60 months | 7.99% |
$15,000 | 120 months | 10.24% | |
$50,000 | 180 months | 10.74% | |
2016 or older | $5,000 | 60 months | 8.74% |
$25,000 | 120 months | 11.24% | |
Accurate as of 11/21/2024 |