Mortgage Payment Calculator
Before putting in an offer, try out our calculator to help ensure your monthly mortgage payment is manageable.
Today’s mortgage rates
Term | Rates As Low As | APR1 | Monthly Payment1 |
---|---|---|---|
3/3 ARM | 5.850% | 7.105% | $589.94 |
5/3 ARM | 6.240% | 6.885% | $615.07 |
7/3 ARM | 6.590% | 6.947% | $638.00 |
8-year fixed / Rapid Refi | 6.115% | 6.240% | $1,319.75 |
10-year fixed / Rapid Refi | 6.215% | 6.317% | $1,121.03 |
12-year fixed / Rapid Refi | 6.315% | 6.403% | $992.23 |
30-year fixed | 6.875% | 6.925% | $656.93 |
20-year fixed | 6.625% | 6.690% | $752.95 |
15-year fixed | 6.125% | 6.205% | $850.62 |
Accurate as of 11/21/2024 |